Prelim 17A 2017
1st | Chloe Vell | Goldies Jenson | 69.14% (69) | (NM) |
2nd | Alyssa Snelson | Burnock Primrose | 67.24% (67) | |
3rd | Jane Valentine | Draco | 67.07% (68) | |
4th | Juliet Foden | Connor | 66.55% (65) | |
5th | Gwen Robinson | Josie | 66.38% (65) | |
6th | Sue O’Leary | Calculated Risk | 65.86% (65) | |
Sarah Tipping | Sir Pascal | 65.69% (63) | ||
Kiana Sangha | The Greatest Showman | 62.24% (63) | (NM) | |
Niamh Liddle | Holly | 58.62% (58) | (NM) | |
Charlotte Potter | Brackens Bridge | 51.38% (51) | (NM) |
Prelim 19 2008
1st | Lucy Davies | Olivia | 67.08% (67) | |
2nd | Laura Burton | Eric | 66.46% (66) | |
3rd | Sarah Tipping | Sir Pascal | 63.96 (65) | |
4th | Juliet Foden | Connor | 62.08% (63) | |
5th | Codie Mcgowan | TH Embrujo | 61.04% (63) | (NM) |
Novice 22 2007
1st | Chloe Vell | Goldies Jenson | 70.52% (55) | (NM) |
2nd | Eleanor Poole | Bazaars Capitol | 66.72% (54) | (NM) |
3rd | Ashley Daniel | Abba III | 64.14% (52) | |
4th | Lucy Davies | Olivia | 61.21% (49) |
Novice 37A 2017
1st | Alison King | MRF Metro Tequila | 70.0% (56) | (NM) |
2nd | Ashley Daniel | Abba III | 68.70% (55) | |
3rd | Samantha Jones | Monemohill Dream | 67.22% (55) | |
4th | Ionie-Lee Smallwood | Purbeck | 57.78% (48) | (NM) |
Elementary 45 2010
1st | Josh Haynes | Fiktor | 70.34% (60) | (NM) |
2nd | Samantha Jones | Monemohill Dream | 66.03% (54) |
Medium 61 2002
1st | Josh Haynes | Dextor | 69.31% (58) | (NM) |
2nd | Josh Haynes | Fiktor | 68.45% (59) | (NM) |