Reduced to clear gilets (ladies sizing):
| Measurements (IN) | M | L |
| 1/2 chest: | 20.74 | 22.43 |
| 1/2 waist width: | 19.90 | 21.59 |
| 1/2 bottom width: | 22.43 | 24.13 |
| length from shoulder: | 27.09 | 27.94 |
Polo shirts (unisex sizing)
| Size | Chest to Fit (In) |
| 2XS | 32-34″ |
| XS | 34-36″ |
| S | 36-38” |
| M | 38-40″ |
| L | 40-42” |
| XL | 42-44″ |
| 2XL | 44-46″ |
| 3XL | 46-48” |
XC Baselayers (unisex sizing)
| Size | Chest to Fit (In) |
| XS | 34-36″ |
| S/M | 38-40” |
| L/XL | 42-44″ |
| 2XL | 46-48″ |
| 3XL | 50-52″ |
Hoodies (unisex sizing)
| Size | Chest to Fit (In) |
| XS | 32-34″ |
| S | 34-36″ |
| M L | 38-40″ 42-44″ |
| 2XL | 46-48″ |
| 3XL | 54-56” |
Gilets
| Size | Ladies UK size |
| XS | 8 |
| S | 10 |
| M | 12 |
| L | 14 |
| XL | 16 |
Blouson jacket (printed logo)
| Size | Chest (In) |
| 2XS | 34” |
| XS | 36” |
| S | 38” |
| M | 40” |
| L | 42” |
| XL | 44” |
| 2XL | 48” |
Blouson jacket (embroidered logo)
Please follow these instructions to identify your size: https://www.equestrianembroidery.co.uk/measuring-a-bronte-jacket.html

