| Prelim 13 | ||||
| 1st | – | Yvette Harrison | – | BP Silver |
| 2nd | – | Michelle Baines | – | First Ulrich |
| 3rd | – | Sarah Urwin | – | Pebbly Wizard |
| 4th | – | Oliver Lofthouse | – | Harthill Chillout |
| 5th | – | Karen Watson | – | Billy |
| 6th | – | Andrew Brown | – | Happy Go Lucky |
| Prelim 15 | ||||
| 1st | – | Hannah Mulliner | – | Hugo |
| 2nd | – | Janine Bowler | – | Louis |
| 3rd | – | Yvette Harrison | – | BP Silver |
| 4th | – | Kath Doyle | – | Dougal |
| 5th | – | Clare Heap | – | Fabio |
| 6th | – | Jean Spearing | – | Roman Emperor |
| Novice 27 | ||||
| 1st | – | Gill Skellern | – | Nathan |
| 2nd | – | Carol Graham | – | Gerry |
| 3rd | – | Alison Unwin | – | Kenny |
| 4th | – | Victoria Wilson | – | Armarni |
| 5th | – | Hannah Mulliner | – | Hugo |
| 6th | – | Jenny Benoy | – | Wilbur |
| Elementary 44 | ||||
| 1st | – | Iestyn Lewis | – | Lulu |
| 2nd | – | Gill Skellern | – | Nathan |
| Medium73 | ||||
| 1st | – | Iestyn Lewis | – | Toby |

