The remaining qualifiers for the 26/27 winter championships will be held at Bold Heath;
- Winter Show Jumping – 27th February 2027
- Winter Dressage, which includes Dressage to Music – 20th March 2027
The remaining qualifiers for the 26/27 winter championships will be held at Bold Heath;
We now have a range of ECCTG kit available to order – see details here.
Unfortunately due to the current and forecast weather we have had to cancel the combined training. We will process refunds and hope to reschedule for a spring combined training.
Our next competition is our flagship annual combined training – on the woodside arenas (on the 80 acres) at Somerford) – entries now open on horsemonkey
Here is our programme of competitions over winter – all at Somerford except for the arena eventing, which is at Alsager. Entries will be via horsemonkey (links will appear in the menu to the right >>>>)
Discounted entry fees for members. Open to non-members age 16+ provided they have their own insurance.
| 2026 | ||
| October 25th | Combined training / dressage | 70 – 105cm, Intro – Elementary |
| November 15th | Show jumping | 70 – 120cm |
| November 29th | Arena eventing | Details to follow |
| 2027 | ||
| January 17th | Dressage (fluffy arena) | Intro – Medium |
| January 31st | Show jumping | 70 – 120cm |
| February 14th | Dressage (fluffy arena) | Intro – Medium |
| February 28th | Show jumping | 70 – 120cm |
| March 14th | Dressage (ash arena) | Intro – Medium |
| March 28th | Show jumping | 70 – 120cm |
70cm
| 1st | Sofia Angelara | Make me a Star |
| 2nd | Corrie McLellan | Guiness |
| 3rd | Sharon Chatha (NM) | Ronnie |
| 4th | Sarah Spearing | Wimberry Grandpops |
| 5th | Shelley Woodrow | Flash |
| 6th | Amelia Markey | Casanova Hill |
80cm
| 1st | Ashley Daniel | Ruby |
| 2nd | Ashley Daniel | Abba III |
| 3rd | Jane Valentine | Oatis |
| 4th | Eva Brady (NM) | Tullabeg princess p |
| 5th | Daisy Littleworth (NM) | Maverick |
| 6th | Louise Crane (NM) | Harry |
90cm
| 1st | Beth Coxon (NM) | Sunset Cato |
| 2nd | Andrea Houlbrooke | Miss Suave |
| 3rd | Jaye Mills | Beanie |
| 4th | Eva Brady (NM) | Abscond n |
| 5th | Sophie Lai (NM) | Millfield Bambalina |
| 6th | Mark Cowley | Adriadne the Gatekeeper |
100cm
| 1st | Eva Brady (NM) | Abscond n |
| 2nd | Lauren Rothwell (NM) | Ballydeely Steppe |
| 3rd | Beth Coxon (NM) | Sunset Cato |
| 4th | Mark Cowley | Adriane the Gatekeeper |
Intro 4 2024
| 1st | Flo Griffiths (NM) | Chuckleton | 68.27% (63) |
| 2nd | Louise Hodgson | Rio | 67.88% (62) |
| 3rd | Daisy Latham (NM) | Badgerhill Star | 67.31% (60) |
| 4th | Angela Marson-Dart (NM) | DHI cavalier | 64.42% (57) |
| 5th | Brook Howells | Jasper | 62.69% (58) |
| 6th | Charlotte Potter (NM) | Brackens Bridge | 59.42% (50.5) |
Prelim 5 2024
| 1st | Katy Littler (NM) | Paddy | 70.95% (42.5) |
| 2nd | Abby Healy (NM) | Gabbana | 70.48% (45) |
| 3rd | Corrie McLellan | Guiness | 68.81% (42) |
| 4th | Mary Lowe (NM) | Joey | 68.57% (42) |
| 5th | Sue O’Leary | Calculated Risk | 68.1% (41.5) |
| 6th | Evie Rix (NM) | CSF Why Me | 67.38% (41) |
| Dereth Bonell (NM) | Apollo | 66.9% (40.5) | |
| Sharon Foster (NM) | Billy | 66.43% (42) | |
| Lesley Spruce (NM) | Melvin | 66.43% (40.5) | |
| Daisy Latham (NM) | Badgerhill Star | 65.24% (40.5) | |
| Deborah Gorst (NM) | Bridgets OBOS Cool | 63.81% (39.5) | |
| Juliet Foden | Connor | 63.81% (38.5) | |
| Louise Hodgson | Rio | 61.43% (39) |
Novice 3 2024
| 1st | Olivia Peck | Cleggan Loobeen | 71% (43) |
| 2nd | Jane Valentine | Dollar Oats | 68.4% (41.5) |
| 3rd | Holly Acton (NM) | Ballygill Storm | 66.2% (40.5) |
Elementary 1 2024
| 1st | Corrie McLellan | Rory | 67.07% (41) |
| 2nd | Nicola Kirkham (NM) | Salvador S | 65.87% (41) |
| 70cm | ||
| 1st | Sue O’Leary | Calculated Risk |
| 2nd | Olivia Peck | Cleggan Loobeen |
| 3rd | Corrie McLellan | Guiness |
| 4th | Elizabeth Atherton (NM) | Nova |
| 5th | Becky Bedford (NM) | |
| 6th | Cath Doyle (NM) | Sophie |
| 80cm | ||
| 1st | Colette Hatton (NM) | Dokotah |
| 2nd | Abbey Taylor (NM) | Es Paradis |
| 3rd | Mark Cowley | Harley |
| 4th | Olivia Peck | Cleggan Loobeen |
| 5th | Sonya German | Rupert |
| 6th | Becky Bedford (NM) | |
| 90cm | ||
| 1st | Tamsin Palmer (NM) | Bazaars Twister |
| 2nd | Mark Cowley | Harley |
| 3rd | Sonya German | Rupert |
| 4th | Jaye Mills | Beanie |
| 5th | Abbey Taylor (NM) | Es Paradis |
| 100cm | ||
| 1st | Tamsin Palmer (NM) | Bazaars Twister |
| 2nd | Nick Plant (NM) | Azzy |
| 110cm | ||
| 1st | Richard Long (NM) | Archie |
| 2nd | Poppy Holding (NM) | Eddy d’Eden |
| 3rd | Richard Long (NM) | Nero |
| 4th | Nick Plant (NM) | Azzy |
| 5th | Emily Phillips (NM) | Tiggy |