Prelim 1 2006
| 1st | Anna Mae Nightingale White | Chloe | 64.74% (66) | (NM) |
| 2nd | Sue O’Leary | Calculated Risk | 64.21% (67) |
Prelim 7 2002
| 1st | Anna Stonex | Bertie | 70% (71) | (NM) |
| 2nd | Andrea Houlbrooke | Miss Suave | 69.77% (70) | |
| 3rd | Codie McGowan | TH Embrujo | 67.95% (69) | (NM) |
| 4th | Jo Holding | Alberanti | 67.5% (69) | |
| 5th | Corinne Savill | Ludo | 65.23% (68) | |
| 6th | Juliet Foden | Connor | 65% (66) | |
| Heather Tomkinson | Champagne Charlie | 64.09% (65) | (NM) | |
| Anna Mae Nightingale White | Chloe | 63.41% (66) | (NM) | |
| Summer O’Leary | Draco | 58.86% (60) | (NM) | |
| Leila El Khaddari | Berger | 49.32% (54) | (NM) |
Novice 27 2007
| 1st | Corrie McLellan | Flambeau | 71.09% (57) | |
| 2nd | Ciara McLellan | Twix | 70.54% (57) | |
| 3rd | Poppy Holding | Eddie | 70.36% (57) | |
| 4th | Andrea Houlbrooke | Miss Suave | 69.82% (56) | |
| 5th | Ashley Daniel | Abba III | 69.64% (56) | |
| 6th | Alice Ford | Mary | 67.86% (56) | (NM) |
| Heather Tomkinson | Champagne Charlie | 66.96% (54) | (NM) | |
| Juliet Foden | Connor | 65.71% (54) | ||
| Jane Valentine | Draco | 65.71% (53) |
Novice 34 2009
| 1st | Ashley Daniel | Abba III | 71.07% (45) | |
| 2nd | Ciara McLellan | Twix | 70.23% (42) | |
| 3rd | Caitlan Andrews | Morpheus | 69.52% (41.5) | (NM) |
| 4th | Corrie McLellan | Flambeau | 69.29% (41.5) | |
| 5th | Eleanor Poole | Bazaars Capitol | 65.95% (39.5) | (NM) |
| 6th | Alice Ford | Mary | 64.05% (40.5) | (NM) |
Elementary 42 2008
| 1st | Brook Howells | Corey | 68.75% (56) |
Medium 71 2002
| 1st | Brook Howells | Corey | 64.4% |

