Intro 2 2024
| 1st | Corrie McLellan | Guiness | 67.5% (61) |
| 2nd | Louise Hodgson | Rio | 65.68% (61) |
| 3rd | Michael Hodgson (NM) | LMK Tucker | 64.45% (59) |
| 4th | Kim Melville | Rosscon Hazy Lord | 62.73% (56.5) |
| 5th | Emma Dale (NM) | Cheeky Boots | 61.91% (56.5) |
| 6th | Heather Tomkinson (NM) | Jefe JL | 60.91% (56.5) |
| Salli Bateman (NM) | Libby | 60.45% (56.5) |
Prelim 2 2024
| 1st | Abi Unwin | Ace Quick Silver | 73.91% (43.5) |
| 2nd | Sue O’Leary | Calculated Risk | 68.26% (41) |
| 3rd | Josh Haynes (NM) | Apollo | 68.04% (42) |
| 4th | Gwen Robinson | Josie | 66.74% (41) |
| 5th | William Whelton (NM) | Sammy | 66.31% (40.5) |
| 6th | Emma Dale (NM) | Silver Monty | 65.22% (40.5) |
| Clare Fawke | Langaller Dream Maker | 64.78% (38) | |
| Corrie McLellan | Guiness | 64.35% (40.5) | |
| Juliet Foden | Connor | 64.35% (38.5) | |
| Kim Melville | Rosscon Hazy Lord | 62.39% (38.5) | |
| Emma Dale (NM) | Cheeky Boots | 61.09% (38) | |
| Sarah Tipping | Sir Pascal | 60.97% (39) |
Prelim 5 2024
| 1st | Abi Unwin | Ace Quick Silver | 73.1% (44) |
| 2nd | Sharon Webb (NM) | Cara Cara | 70.48% (41) |
| 3rd | Tyler Cassells | Baby 2 | 70% (42) |
| 4th | Louise Hodgson | Rio | 68.57% (41.5) |
| 5th | Emma Dale (NM) | Silver Moomin | 67.72% (40) |
| 6th | Tyler Cassells | Baby 1 | 67.14% (40.5) |
| Michael Hodgson (NM) | LMK Tucker | 66.67% (41) | |
| Sarah Tipping | Sir Pascal | 66.67% (40) | |
| Clare Fawke | Langaller Dream Maker | 66.19% (40) | |
| Amy Kirby | Bono | 63.81% (39.5) |
Novice 1 2024
| 1st | Vicki Ardern (NM) | Leena | 72.71% (44) |
| 2nd | Victoria Wilson | Harry | 70.21% (42.5) |
| 3rd | Jane Valentine | Dollar Oats | 68.12% (40.5 |
| 4th | Ashley Daniel | Abba III | 66.81% (40.5) |
Novice 4 2024
| 1st | Vicki Ardern (NM) | Leena | 74% (44) |
| 2nd | Amy Lennon | Granite | 71.2% (44) |
| 3rd | Ashley Daniel | Abba III | 69.6% (42) |
| 4th | Julie Price (NM) | Hazel | 67% (39.5) |
| 5th | Emma Dale (NM) | Silver Monty | 66.8% (39.5) |
| 6th | Grace Cooper (NM) | 0.64 |
Elementary 4 2024
| 1st | Amy Lennon | Kenco | 66.67% (40.5) |
| 2nd | Corrie McLellan | Ballastra Van De Cumul | 65.67% (40.5) |
| 3rd | Jo Glover | Correal Sammy | 64.83% (38.5) |

