Intro 4 2024
| 1st | Louise Hodgson | Rio | 66.73% (60.5) |
| 2nd | Diane Hargrove (NM) | Pilot v | 65% (61) |
| 3rd | Elizabeth Atherton (NM) | Nova | 60.77% (52.5) |
Prelim 1 2024
| 1st | Scarlett Murray (NM) | Showtime | 65.8% (41.5) |
| 2nd | Diane Hargrove (NM) | Pilot v | 63.2% (38.5) |
Prelim 2 2024
| 1st | Ashley Daniel | Abba III | 71.52% (42.5) |
| 2nd | Sue O’Leary | Calculated Risk | 69.13% (42) |
| 3rd | Lana Booth (NM) | Milford 111 | 68.27% (40.5) |
| 4th | Dereth Bonell (NM) | Apollo | 67.83% (42) |
| 5th | Louise Hodgson | Rio | 67.83% (41.5) |
| 6th | Eva Robson Drew | Arlequins Illusion | 67.18% (41.5) |
| Lana Booth (NM) | Sonata | 66.3% (41.5) | |
| Juliet Foden | Connor | 65.22% (40.5) | |
| Christine Meech (NM) | Ree | 61.74% (38.5) | |
| Clare Nolan (NM) | Lilly | 61.74% (38) |
Novice 1 2024
| 1st | David Quest (NM) | Shahani Valencia | 70.6% (43) |
| 2nd | Ashley Daniel | Abba III | 69% (41.5) |
| 3rd | Abigail Unwin | Ace Quick Silver | 68.8% (41.5) |
| 4th | Poppy Holding (NM) | Maysong | 67.8% (41) |
| 5th | Lana Booth (NM) | Milford 111 | 66.8% (40.5) |
| 6th | Julie Price (NM) | Hazel | 66.6% (41.5) |
| Kate Hawkins (NM) | Petit Chablis | 65.6% (39.5) | |
| Lana Booth (NM) | Sonata | 65% (39.5) | |
| Emma Dale (NM) | Silver Moomin | 63.8% (40) | |
| Poppy Holding (NM) | Eddie | 56.2% (36) |
Novice 2 2024
| 1st | Abigail Unwin | Ace Quick Silver | 70.58% (42.5) |
| 2nd | David Quest (NM) | Shahani Valencia | 69.42% (43.5) |
| 3rd | Emma Dale (NM) | Silver Monty | 68.08% (41) |
| 4th | Kate Hawkins (NM) | Petit Chablis | 67.31% (41.5) |
| 5th | Lexie Hallwood (NM) | DStud Yoli | 63.65% (38.5) |
Elementary 1 2024
| 1st | David Quest (NM) | Let’s Go VD Withoeve | 70% (42) |
Medium 1 2024
| 1st | David Quest (NM) | Let’s Go VD Withoeve | 62.59% (39) |

