New competition added to the calendar; 16th May at Somerford. Prelim, novice and elementary, all long arenas
Entries via horsemonkey
New competition added to the calendar; 16th May at Somerford. Prelim, novice and elementary, all long arenas
Entries via horsemonkey
| Prelim 2 – 75cm | ||||
| 1st | – | Lucy Davies | – | Wolverine |
| 2nd | – | Olivia Peck | – | Cleggan Loobeen |
| 3rd | – | Claire Day | – | Frankie |
| 4th | – | Libby Richards | – | Sky |
| 5th | – | Chloe Johnson | – | Butterlands Madrigal |
| 6th | – | Tasha Cottam | – | Carnival Street |
| Novice 24 – 85cm | ||||
| 1st | – | Andrea Houlbrooke | – | Miss Suave |
| 2nd | – | Jane Valentine | – | Oatis |
| 3rd | – | Rowena Butler | – | Loughdoo Delight |
| 4th | – | Emma Dale | – | Silver Monty |
| Novice 27 – 95cm | ||||
| 1st | – | Hannah Barnett | – | Minnie |
| 2nd | – | Victoria Wilson | – | Armani |
| 3rd | – | Alison Unwin | – | Hendricks |
| 4th | – | Matilda Wadeson | – | Phantom |
| Elementary 43 – 105cm | ||||
| 1st | – | Samantha Foxall | – | Monemohill Dream |
| 2nd | – | Abigail Unwin | – | Eden |
| 70cm | ||||||
| 1st | – | MEGAN COLLETT | – | AIBERN AMERLEGE | (NM) | |
| 2nd | – | LIBBY RICHARDS | – | SKY | ||
| 3rd | – | CIARA MClELLAN | – | RORY | ||
| 4th | – | HELEN SHAW | – | REUBEN | (NM) | |
| 5th | – | CIARA MCLELLAN | – | TWIX | ||
| 6th | – | HELEN SHAW | – | REUBEN | (NM) | |
| 80CM | ||||||
| 1st | – | CIARA MCLELLAN | – | RORY | ||
| 2nd | – | JO HOLDING | – | KARL | (NM) | |
| 3rd | – | SALLY RAW REES | – | GOLDIES JENSON | ||
| 4th | – | JULES HUMPHREYS PECK | – | CRYSTAL | ||
| 5th | – | MAXINE LINAS | – | BANDITT | (NM) | |
| 6th | – | AMY LENNON | – | LOLA | 32 | |
| 90CM | ||||||
| 1st | – | SUE OLEARY | – | ARGENTO | ||
| 2nd | – | KATHERINE RAW REES | – | PEGGYS RUMOUR | ||
| 3rd | – | SOPHIE SWALLOW | – | ZUES | (NM) | |
| 4th | – | SALLY RAW REES | – | GOLDIES JENSON | ||
| 5th | – | GEORGIA DRUMMOND | – | PANINI | ||
| 6th | – | JANE VALENTINE | – | DOLLAR OATS | ||
| 1m | ||||||
| 1st | – | JO HOLDING | – | PRINCESS | (NM) | |
| 2nd | – | LUCY BEDNALL | – | WANDA | (NM) | |
| 3rd | – | JO HOLDING | – | SIDNEY | (NM) | |
| 4th | – | KEATE HASSETT | – | CHIVALROUS PRIDE | (NM) | |
| 5th | – | ANDREA MORRIS | – | KEC WHISPA | (NM) | |
| 6th | – | EMMA LAWTON | – | WILLS | ||
| 1.10m | ||||||
| 1st | – | JO HOLDING | – | SIDNEY | (NM) | |
| 2nd | – | ANDREA MORRIS | – | KEC WHISPA | (NM) | |
| 3rd | – | EMMA LAWTON | – | MANTRA | ||
| 4th | – | SALLY JAMES | – | REGAL MIX | (NM) | |
| 5th | – | ASHLEY DANIEL | – | ABBA | ||
| 6th | – | LUCY BEDNALL | – | WANDA | (NM) | |
| 1.20m | ||||||
| 1st | – | ASHLEY DANIELS | – | ABBA |
| BE90 92 (AM) | ||||||
| 1st | – | EMMA LAWTON | – | LITTLE MILL | 25.25 | |
| 2nd | – | ROBYN GRAY | – | MONTY | 26 | (NM) |
| 3rd | – | RICHARD LONG | – | KARL | (NM) | |
| 4th | – | GEORGIE BROWN | – | BONNIE RELEASE THE STARS | 29.75 | (NM) |
| 5th | – | HANNAH BARNETT | – | MINI | 30 | |
| 6th | – | SOPHIE BARLOW | – | RUSSELL | 30.25 | (NM) |
| BE90 92 (PM) | ||||||
| 1st | – | VICKY SMITH | – | ONE ROYAL | 29.75 | (NM) |
| 2nd | – | JACK MANTEL | – | DUCHESS | 30.35 | (NM) |
| 3rd | – | LEANNE HUSKISSON | – | INISKEEL MUSIC MAKER | 30.5 | (NM) |
| 4th | – | ABBEY RIMMER | – | REBEL | 31.5 | |
| 5th | – | SARAH BOTHAM | – | SKY | 32 | |
| 6th | – | TORI SMITH | – | PUZZLE | 33 | (NM) |
| BE 100 (AM) | ||||||
| 1st | – | ROBYN GRAY | – | WOLFIE | 23.5 | (NM) |
| 2nd | – | JACK MANTEL | – | IVANHOE | 27 | (NM) |
| 3rd | – | ROBYN GRAY | – | SUNNY | 27.5 | (NM) |
| 4th | – | RICHARD LONG | – | MAC | 27.75 | (NM) |
| 5th | – | EMMA LAWTON | – | WILLS | 28.25 | |
| 6th | – | ALISON UNWIN | – | HENDRICKS | 29 | |
| BE 100 (PM) | ||||||
| 1st | – | ABIGAIL UNWIN | – | EDEN | 28 | |
| 2nd | – | SONYA RAVENSCOFT | – | MONTY | 31.36 | |
| 3rd | – | CHARLOTTE SELLERS | – | PLAYDUN | 33.86 | (NM) |
| 4th | – | SOPHIE BARLOW | – | ROCKY | 34.55 | (NM) |
| 5th | – | AMY LENNON | – | GORTMORE ROSEBUD | 34.77 | |
| 6th | – | TYLER CASSELLS | – | BELLE | 35 |
| BE Nov | ||||||
| 1st | – | ABIGAIL UNWIN | – | EDEN | 25.75 | |
| 2nd | – | ABI RIMMER | – | HENRY | 34.77 | |
| 3rd | – | EMMA LAWTON | – | WILLS | 36.36 | |
| 4th | – | – | ||||
| 5th | – | – | ||||
| 6th | – | – | ||||
| BE Int 115 | ||||||
| 1st | – | JACK LEESE | – | CASH | 26.36 | (NM) |
| 2nd | – | ANNABEL CARTHY | – | INDIGO MIST | 27.5 | (NM) |
| 3rd | – | TIA BARLOW | – | RUBY | 29 | (NM) |
| 4th | – | VICKY SMITH | – | INDIAN KING | 29.75 | (NM) |
| 5th | – | EMMA LAWTON | – | CO CO REEF | 30 | |
| 6th | – | CIARA MCLELLAN | – | FLAMBEAU | 32 | |
| 2 STAR | ||||||
| 1st | – | EMMA LAWTON | – | MANTRA | 32.05 | |
| 2nd | – | CHARLOTTE SELLERS | – | PLAYDUN | 40 | (NM) |
| THREE STAR | ||||||
| 1st | – | ROBYN GRAY | – | HARRISON | 32.41 | (NM) |
| 2nd | – | ANNABEL CARTHY | – | INDIGO MIST | 35.74 | (NM) |
| FOUR STAR | ||||||
| 1st | – | TYLER CASSELLS | – | SALSA | 36.46 | |
| 2nd | – | XANTHE GOLDSACK | – | HI TECH | 40.02 | (NM) |
Times for Sunday’s jumping are here. Good luck to everyone competing; this will run as a two phase competition.
Please download and complete the EHV declaration form and email to office@somerfordpark.co.uk 24 hours before the competition.
This year’s Arena Eventing Qualifier will take place on Sunday April 18th 2021 at Radford’s Equestrian, Llanymynech. If you have not already contacted Libby to express an interest, please do so immediately as there is a very short turn around for Prelim and Area entries! (erichards@btinternet.com)