BE90 92 2009
| 1st | Yvonne Watson (NM) | Crackle | 72.25% |
| 2nd | Josh Haynes (NM) | Apollo | 70.25% |
| 3rd | Emma Wayland (NM) | Raffy | 69.75% |
| 4th | Kelly Cain (NM) | Winston | 69% |
| 5th | Emma Davies | Blue | 68.75% |
| 6th | Emma Lawton (NM) | Landslow Prince Regent | 68.50% |
| Josh Haynes (NM) | Dougie | 67% | |
| Izzy Cross (NM) | Valerie | 67% | |
| Rowena Butler | Jackson | 67.5% (28) | |
| Emma Dale | Silver Moomin | 67.5% (27) | |
| Freya Cork (NM) | Millfield Bambalina | 67.25% (28.5) | |
| Emily Anderson | Ships Captain | 67.25% (28) | |
| Nicole Wiggins | Grayling Mount | 66.75% | |
| Imogen Furlong | Ruby’s Virtuoso Z | 66.25% | |
| Laura Mcaree | Coreen Bolt | 65.50% | |
| Maxine Linas (NM) | Tina | 65.25% | |
| Leah Shaw (NM) | Basford Dan | 64.25% | |
| Claire Thompson (NM) | Wilf | 62.75% | |
| Aimie Krinks (NM) | Bouncer | 61.75% |
BE90 Championship Test 98 2018
| 1st | Tamsin Palmer (NM) | Bazaars Twister | 72.50% |
| 2nd | Emily Anderson | Ships Captain | 68.25% |
| 3rd | Sally Raw Rees | Goldies Jenson | 66.50% |
| 4th | Diane Hargrove (NM) | April Fool | 65% |
| 5th | Victoria Murfin-Clayton (NM) | Black Adder | 62.25% |
BE100 106 2012
| 1st | Abby Healy (NM) | Gabbana | 72.25% |
| 2nd | Emily Bailey (NM) | Nero | 70.75% |
| 3rd | Amy Lennon (NM) | Kenco | 69.25% |
| 4th | Claire Phillips (NM) | Dunleckney Lark | 67.50% |
| 5th | Emma Davies | Blue | 67.25% |
| 6th | Samantha Jones | Monemohill Dream | 66.75% (27) |
| Emma Dale | Silver Monty | 66.75% (26.5) | |
| Emma Dale | Silver Moomin | 63.50% |
BE Novice 110 2012
| 1st | Emma Lawton (NM) | Dinarthall Sea King | 72.25% |
| 2nd | Samantha Jones | Monemohill Dream | 68.00% |
| 3rd | Olivia Hammond (NM) | Pickhill Dancer | 64.25% |
BE Intermediate 117 2009
| 1st | Emma Lawton (NM) | Dinarthall Sea King | 64.32% |
BE Intermediate 123 2010
| 1st | Brook Howells | Corey | 68.41% |
| 2nd | Rachel Rendle (NM) | Ballyvalley Bay | 65.68% |
BE Advanced 123 2011
| 1st | Rachel Rendle (NM) | Ballyvalley Bay | 68.39% |

