Prelim 7
1st | – | Ellis Morten | – | Ella | – | 70.25% |
2nd | – | Sarah Spearing | – | Timberwolf | – | 69.00% |
3rd | – | Michelle Baines | – | Ali | – | 68.75% |
4th | – | Sarah Irving | – | George | – | 68.50% |
5th | – | Jack Mantel | – | Cassie | – | 68.00% |
6th | – | Karen Watson | – | Billy | – | 64.75% |
Prelim 18
1st | – | Yvette Harison | – | Silver | – | 76.67% |
2nd | – | Ellis Morten | – | Ella | – | 72.08% |
3rd | – | Michelle Baines | – | Ali | – | 67.92% |
4th | – | Lisa Simpson | – | Fianna | – | 63.75% (50) |
5th | – | Sonya Ravenscroft | – | Lily | – | 63.75% (46) |
6th | – | Maya Fowler | – | Murray | – | 62.50% |
Novice 23
1st | – | Yvette Harison | – | Silver | – | 73.70% |
2nd | – | Brook Howells | – | Corey | – | 72.59% |
3rd | – | Andy Ash | – | Gran Jester | – | 71.85% |
4th | – | Abi Unwin | – | Lulu | – | 68.52% |
5th | – | Jack Mantel | – | Thea | – | 65.19% |
6th | – | Tyler Cassells | – | Josh | – | 65.19% |
Elementary 40
1st | – | Brook Howells | – | Corey | – | 67.90% |
2nd | – | Tyler Cassells | – | Ruby | – | 67.10% |
3rd | – | Abi Unwin | – | Lulu | – | 66.29% |
4th | – | Tyler Cassells | – | Danny | – | 65.00% |
Medium 71
1st | – | Tyler Cassells | – | Lofty | – | 63.55% |
2nd | – | Natalie Chapman | – | Boysie | – | 57.42% |
Advanced Medium
1st | – | Iestyn Lewis | – | Lulu | – | 65.15% |