Class 1
1st | – | Sarah Spearing | – | Timberwolf | 8 | |
2nd | – | Alison Unwin | – | Rebel | 17 | |
3rd | – | Hannah Dawson | – | Cruise | 24 | (NM) |
4th | – | T Morris | – | B Bethan | 42 | (NM) |
5th | – | Jane Valentine | – | Otis | 44 |
Class 2
1st | – | Libby Richards | – | Holly | 4 | |
2nd | – | Ashley Daniel | – | Ruby | 5 | |
3rd | – | L Wilkes | – | Peacemaker | 5 | (NM) |
4th | – | C Stubbs | – | Coribb Boy | 7 | (NM) |
5th | – | Sue O’Leary | – | Argento | 8 | |
6th | – | Sarah Spearing | – | Timberwolf | 13 |
Class 3
1st | – | J Grainger | – | Horses Joy | 15 | (NM) |
2nd | – | J Grainger | – | Horses Standr | 27 | (NM) |
3rd | – | Sue O’Leary | – | Argento | 29 | |
4th | – | Matilda Wadeson | – | Beau | 33 | |
5th | – | A Bratt | – | F Union | 34 | (NM) |
6th | – | Jane Schofield | – | 44 | (NM) |
Class 4
1st | – | Ruth Watson | – | Tinks | ||
2nd | – | Ellis Morten | – | Ella | ||
3rd | – | Abigail Unwin | – | Lulu | ||
4th | – | Hattie McCance | – | Darcy | (NM) | |
5th | – | Rebecca Bush | – | Cracker | ||
6th | – | Imi McCance | – | Stratts | (NM) |
Class 5
1st | – | Ashley Daniel | – | Abba |
2nd | – | Ruth Watson | – | Tinks |
3rd | – | Tyler Cassells | – | Danny |
4th | – | Abigail Unwin | – | Lulu |
5th | – | Ellis Morten | – | Ella |
6th | – | Tyler Cassells | – | Thea |