Prelim 15
1st | – | Imogen Sherry | – | Knockillaree Harvey | 74.78% | (NM) |
2nd | – | Alison Unwin | – | Drummer | 74.13% | |
3rd | – | Ellis Morton | – | Ella | 70.87% | |
4th | – | Robyn Gray | – | Kate | 69.78% | (NM) |
5th | – | Robyn Gray | – | Val | 68.04% | (NM) |
6th | – | Lucy Watson | – | Tyler | 65% |
Prelim 17
1st | – | Emma Lawton | – | Mantra | 72.69% | (NM) |
2nd | – | Tigi Hankey | – | Scooby | 69.23% | (NM) |
3rd | – | Imogen Sherry | – | Knockillaree Harvey | 68.85% | (NM) |
4th | – | Jean Spearing | – | Copshawholm Roman Emperor | 68.46% | |
5th | – | Alison Unwin | – | Drummer | 67.88% | |
6th | – | Juliet Foden | – | Molly Bloom | 67.50% |
Novice 38
1st | – | Ellis Morton | – | Ella | 69.03% | |
2nd | – | Maya Fowler | – | Murray | 68.87% | |
3rd | – | Hannah Barnett | – | Mini | 68.87% | |
4th | – | Abigail Unwin | – | Lunar Vision | 67.58% | |
5th | – | Angela Antzoulatos | – | Dancing for Gold | 66.61% | (NM) |
6th | – | Tigi Hankey | – | Scooby | 64.03% | (NM) |
Elementary 57
1st | – | Liz Binns | – | Pikachu | 67.50% |
2nd | – | Lisa Deaville | – | Pinky | 66.79% |
3rd | – | Brook Howells | – | Corey | 66.43% |
4th | – | Ruth Watson | – | Rongai | 64.82% |
5th | – | Tyler Cassells | – | Sassi | 62.50% |
6th | – | Nicola Toomer | – | Rascal | 56.25% |
Medium 73
1st | – | Brook Howells | – | Corey | 63.82% |
2nd | – | Nicola Toomer | – | Rascal | 60.15% |
Advanced Medium 85
1st | – | Helen Dunning | – | Bojack | 68.97% | (NM) |
2nd | – | Iestyn Lewis | – | Lulu | 63.97% | |
3rd | – | Tyler Cassells | – | Mac | 60.29% |
Advanced 100
1st | – | Iestyn Lewis | – | Lulu | 59.22% |