Dressage
Prelim 2 | ||||||
1st | – | Emma Dale | – | Zuco Adelheidz | 72.24% | |
2nd | – | Sonya Ravenscroft | – | Monty | 71.03% | (NM) |
3rd | – | Juliet Foden | – | Molly | 67.41% | |
4th | – | Heather Boundy | – | Sparky | 66.90% | (NM) |
Prelim 14 | ||||||
1st | – | Lucy Davies | – | 72% | ||
2nd | – | Helen Walker | – | Frontier | 70.38% | |
3rd | – | Matilda Wadeson | – | JP | 70.38% | |
4th | – | Ciara McLellan | – | Rory | 70.19% | |
5th | – | Kath Trueman | – | Minnie Mouse | 68.46% | |
6th | – | Nicola Mann | – | Woody | 68.08% | (NM) |
Novice 27 | ||||||
1st | – | Corrie McLellan | – | Ballastra Van De Cumul | 75.71% | |
2nd | – | Caroline Basnett | – | Tolantybe Z | 72.68% | |
3rd | – | Annabel Carthy | – | Benny | 70.54% | |
4th | – | Emma Dale | – | Zuco AdelheidZ | 68.93% | |
5th | – | Nicola Mann | – | Woody | 67.32% | (NM) |
6th | – | Emily Hancock | – | Penny Royale II | 67.14% | (NM) |
Novice 28 | ||||||
1st | – | Tyler Cassells | – | Hendrix | 79.79% | |
2nd | – | Imi McCance | – | Strattonstown Vision | 77.92% | (NM) |
3rd | – | Abi Unwin | – | Junior | 73.54% | |
4th | – | Tyler Cassells | – | Red | 68.13% | |
5th | – | Kitty Taylor | – | Hope over experience | 66.88% | (NM) |
6th | – | Emily Hancock | – | Penny Royale II | 65.85% | (NM) |
Elementary 44 | ||||||
1st | – | Brook Howells | – | Corey | 68.20% | |
2nd | – | Beth Wood | – | Coolcom Bell | 63.10% | (NM) |
3rd | – | Annabel Carthy | – | Mouse | 62.40% | |
Medium 69 | ||||||
1st | – | Annabel Carthy | – | Marmalade | 68.18% | |
2nd | – | Brook Howells | – | Corey | 64.39% |
Show Jumping
70cm | ||||||
1st | – | Sasha Smith | – | (NM) | ||
2nd | – | Harry Harthey | – | (NM) | ||
3rd | – | Juliet Foden | – | Molly | ||
80cm | ||||||
1st | – | Gwen Robinson | – | Jamieson | ||
2nd | – | Lucy Davies | – | Shanney | ||
3rd | – | Libby RIchards | – | Holly | ||
4th | – | Sasha Smith | – | (NM) | ||
5th | – | Jo Harris | – | Louis | ||
6th | – | Keira Bradley | – | Drummer Boy | (NM) | |
90cm | ||||||
1st | – | Annabel Carthy | – | Benny | ||
2nd | – | Corrie McLellan | – | Ballastra Van de Cumul | ||
3rd | – | Ciara McLellan | – | Rory | ||
4th | – | Sarah Hedge | – | Lizzie | (NM) | |
5th | – | Abi Unwin | – | Junior | ||
6th | – | Caroline Basnett | – | Tolantyne Z | ||
100cm | ||||||
1st | – | Sarah Hedge | – | Hope over experience | (NM) | |
2nd | – | Tyler Cassells | – | Red | ||
3rd | – | Imi McCance | – | Strattonstown Vision | (NM) | |
4th | – | Tyler Cassells | – | Red | ||
5th | – | Abi Uniwin | – | Junior | ||
110cm | ||||||
1st | – | Brook Howells | – | Corey | ||
2nd | – | Beth Wood | – | Coolcom Bell | (NM) |
Combined Training
Prelim 2 & 70cm | ||||||
1st | – | Sonya Ravenscroft | – | Monty | 206 | (NM) |
2nd | – | Juliet Foden | – | Molly | 195 | |
3rd | – | Heather Boundy | – | Sparky | 182 | (NM) |
Prelim 14 & 80cm | ||||||
1st | – | Lucy Davies | – | 187.5 | ||
2nd | – | Ciara McLellan | – | Rory | 182.5 | |
3rd | – | Andrea Houlbrooke | – | Miss Suave | 178.5 | |
4th | – | Kath Trueman | – | Minnie Mouse | 178 | |
5th | – | Helen Walker | – | Frontier | 175 | |
6th | – | Keira Bradley | – | Drummer Boy | 173.5 | (NM) |
Novice 27 & 90cm | ||||||
1st | – | Corrie McLellan | – | Ballastra Van De Cumul | 212 | |
2nd | – | Caroline Basnett | – | Tolantybe Z | 203.5 | |
3rd | – | Annabel Carthy | – | Benny | 197.5 | |
4th | – | Nicola Mann | – | Woody | 188.5 | (NM) |
5th | – | Emily Hancock | – | Penny Royale II | 188 | (NM) |
Novice 28 & 100cm | ||||||
1st | – | Tyler Cassells | – | Hendrix | 191.5 | |
2nd | – | No | – | Strattonstown Vision | 187 | (NM) |
3rd | – | Abi Unwin | – | Junior | 176.5 | |
4th | – | Tyler Cassells | – | Red | 163.5 | |
5th | – | Sarah Hedge | – | 160.5 | (NM) | |
Elementary 44 & 110cm | ||||||
1st | – | Brook Howells | – | Corey | 162.5 | |
2nd | – | Beth Wood | – | Coolcom Bell | 155.5 | (NM) |
Medium 69 & 120cm | ||||||
1st | – | Brook Howells | – | Corey | 208.5 |