Intro 4 2024
| 1st | Flo Griffiths (NM) | Chuckleton | 68.27% (63) |
| 2nd | Louise Hodgson | Rio | 67.88% (62) |
| 3rd | Daisy Latham (NM) | Badgerhill Star | 67.31% (60) |
| 4th | Angela Marson-Dart (NM) | DHI cavalier | 64.42% (57) |
| 5th | Brook Howells | Jasper | 62.69% (58) |
| 6th | Charlotte Potter (NM) | Brackens Bridge | 59.42% (50.5) |
Prelim 5 2024
| 1st | Katy Littler (NM) | Paddy | 70.95% (42.5) |
| 2nd | Abby Healy (NM) | Gabbana | 70.48% (45) |
| 3rd | Corrie McLellan | Guiness | 68.81% (42) |
| 4th | Mary Lowe (NM) | Joey | 68.57% (42) |
| 5th | Sue O’Leary | Calculated Risk | 68.1% (41.5) |
| 6th | Evie Rix (NM) | CSF Why Me | 67.38% (41) |
| Dereth Bonell (NM) | Apollo | 66.9% (40.5) | |
| Sharon Foster (NM) | Billy | 66.43% (42) | |
| Lesley Spruce (NM) | Melvin | 66.43% (40.5) | |
| Daisy Latham (NM) | Badgerhill Star | 65.24% (40.5) | |
| Deborah Gorst (NM) | Bridgets OBOS Cool | 63.81% (39.5) | |
| Juliet Foden | Connor | 63.81% (38.5) | |
| Louise Hodgson | Rio | 61.43% (39) |
Novice 3 2024
| 1st | Olivia Peck | Cleggan Loobeen | 71% (43) |
| 2nd | Jane Valentine | Dollar Oats | 68.4% (41.5) |
| 3rd | Holly Acton (NM) | Ballygill Storm | 66.2% (40.5) |
Elementary 1 2024
| 1st | Corrie McLellan | Rory | 67.07% (41) |
| 2nd | Nicola Kirkham (NM) | Salvador S | 65.87% (41) |

