70cm
1st | Rebecca Hatton | Formula One | |
2nd | Sophie Vardon | Polly | (NM) |
3rd | Niki Burns | Jambiani | |
4th | Jo Glover | Golden Sammy |
80cm
1st | Holly Mcmullen | It’s Time | |
2nd | Ciara McLellan | Twix | |
3rd | Nicola O’Connor | Camelot Van’t Blijbosch Z | (NM) |
4th | Laura Burton | Eric | (NM) |
5th | Jessica Henshall | Blue Calido | |
6th | Cris Milton | Millie | (NM) |
90cm
1st | Abigail Jones | King Champ | (NM) |
2nd | Ciara McLellan | Twix | |
3rd | Jo Glover | Correal Sammy | |
4th | Nicola O’Connor | Camelot Van’t Blijbosch Z | (NM) |
100cm
1st | Samantha Jones | Monemohill Dream | |
2nd | Emma Lawton | Dinarthall Sea King | |
3rd | Poppy Holding | Eddie | |
4th | Sonya Ravenscroft | Lazarus | |
5th | Abigail Jones | King Champ | (NM) |
6th | Jo Holding | Alberanti |
110cm
1st | Samantha Jones | Monemohill Dream |