Prelim 7 and 70cm
Dr | SJ | Total | |||
1st | Sue O’Leary | Calculated Risk | 147.5 | 0 | 147.5 |
2nd | Corrie McLellan | Ballastra Van De Cumul | 144.5 | 0 | 144.5 |
3rd | Ella Buchanan | Jackie | 143.5 | 0 | 143.5 |
Tyler Simpson | Sunny | 148 | E | E | |
Anna Wills | Rosie | 154 | E | E |
Prelim 18 Dressage
1st | Laura Burton | Eric | 187.5 | (NM) |
2nd | Tyler Cassells | Hazel | 181.5 | |
3rd | Matilda Machin | Mikie | 179.5 | (NM) |
4th | Georgie Brown | Darcy | 178.5 | (NM) |
5th | Caroline Basnett | Brookfield Tornado | 178 | |
=6th | Tyler Cassells | Cat | 176 | |
=6th | Juliet Foden | Connor | 176 | |
Gwen Robinson | Josie | 172.5 | ||
Lucy Davies | Olivia | 169.5 | ||
Claire Rostrun | Hollyrock Gunpowder | 167.5 | (NM) | |
Liliana Akrivos | Zoe’s Lad | 161.5 | (NM) |
Prelim 18 and 80cm
Dr | SJ | Total | ||||
1st | Laura Burton | Eric | 187.5 | 4 | 183.5 | (NM) |
2nd | Tyler Cassells | Hazel | 181.5 | 4 | 177.5 | |
3rd | Tyler Cassells | Cat | 176 | 0 | 176 | |
4th | Matilda Machin | Mikie | 179.5 | 4 | 175.5 | (NM) |
5th | Georgie Brown | Darcy | 178.5 | 4 | 174.5 | (NM) |
6th | Caroline Basnett | Brookfield Tornado | 178 | 4 | 174.5 | |
7th | Lucy Davies | Olivia | 169.5 | 0 | 169.5 | |
8th | Gwen Robinson | Josie | 172.5 | 4 | 168.5 | |
9th | Claire Rostrun | Hollyrock Gunpowder | 167.5 | 0 | 167.5 | (NM) |
10th | Liliana Akrivos | Zoe’s Lad | 161.5 | 8 | 153.5 | (NM) |
Novice 24 and 90cm (also pure dressage results)
Dr | SJ | Total | ||||
1st | Tyler Cassells | Nico | 176.5 | 0 | 176.5 | |
2nd | Josh Haynes | Fiktor | 176 | 0 | 176 | (NM) |
3rd | Ashley Daniel | Abba III | 171 | 0 | 171 | |
4th | Mandy Hemming | Kindred Spirit | 169 | 0 | 169 | (NM) |
5th | Caroline Banner | Gortfree Star | 168.5 | 0 | 168.5 | (NM) |
6th | Amy Lennon | Kenco | 168 | 0 | 168 | (NM) |
Sally Raw-Rees | Goldshape Jenson | 167.5 | 0 | 167.5 | ||
Tyler Simpson | Leo | 165 | 0 | 165 | (NM) | |
Rebecca Bush | RVS Berlin | 162.5 | 0 | 162.5 | ||
Georgie Brown | Clover | 156 | 0 | 156 | (NM) |
Novice 27 Dressage
1st | Ashley Daniel | Abba III | 192.5 | |
2nd | Sarah Spearing | Timberwolf | 191.5 | |
3rd | Georgie Brown | Cottonopolis | 187.5 | (NM) |
4th | Samantha Jones | Monemohill Dream | 185 | |
5th | Tyler Cassells | Amber | 181 | |
6th | Yvette Harrison | Blainroe Bindy | 179 | |
Caroline Basnett | Horse | 170 | ||
Juliet Foden | Connor | 164.5 |
Novice 27 and 100cm
Dr | SJ | Total | ||||
1st | Sarah Spearing | Timberwolf | 191.5 | 0 | 191.5 | |
2nd | Georgie Brown | Cottonopolis | 187.5 | 8 | 179.5 | (NM) |
3rd | Samantha Jones | Monemohill Dream | 185 | 12 | 173 | |
4th | Caroline Basnett | Horse | 170 | 4 | 166 | |
5th | Ashley Daniel | Abba III | 192.5 | E | E | |
6th | Tyler Cassells | Amber | 181 | E | E |
Elementary 49 Dressage
1st | Josh Haynes | Fiktor | 216 | (NM) |
2nd | Brook Howells | Corey | 202.5 | |
3rd | Caroline Basnett | Tolantybe Z | 198.5 |