12:00 Sue O Leary, Jane Valentine, Libby Richards
12:45 Ciara McLellan, Corrie McLellan, Gwen Robinson
13:30 Sally Raw Rees, Brook Howells, Olivia Peck
12:00 Sue O Leary, Jane Valentine, Libby Richards
12:45 Ciara McLellan, Corrie McLellan, Gwen Robinson
13:30 Sally Raw Rees, Brook Howells, Olivia Peck
70cm combined training
1st | Philippa Hamilton | Cappa Cavella | 132.5 + 0 | (NM) |
2nd | Chloe Beard | Lunds Rum Punch | 130.5 + 0 | |
3rd | Ciara McLellan | Twix | 133.5 – 4 | |
4th | Jane Valentine | Draco | 128 + 0 | |
5th | Josh Haynes | Walter | 139 – 12 | (NM) |
6th | Millie Howarth | Belle | 116 + 0 | (NM) |
80cm combined training
1st | Tyler Cassells | Danny | 211.5 + 0 | |
2nd | Philippa Hamilton | Cappa Cavella | 208.5 – 4 | (NM) |
3rd | Corrie McLellan | Ballastra Van De Cumul | 203.5 + 0 | |
4th | Jessica Fleet | King Proffs (Norman) | 201 + 0 | (NM) |
5th | claire roston | Hollyrock gunpowder | 205.5 – 8 | (NM) |
6th | Ashley Daniel | Ruby | 195.5 – 4 |
90cm combined training
1st | Tyler Cassells | Douglas | 198 + 0 | |
2nd | Sarah Spearing | Timberwolf | 201 – 4 | |
3rd | Josh Haynes | Archer | 193 + 0 | (NM) |
4th | Josh Haynes | Candyman z | 192.5 + 0 | (NM) |
5th | Niamh Brown | Kapowairua | 188 – 0 | (NM) |
100cm combined training
1st | Brook Howells | Corey | 201 + 0 |
2nd | Victoria Wilson | Armani | 187.5 + 0 |
3rd | Jo Glover | CORREAL Sammy | 166 + 0 |
110cm combined training
1st | Sally James | Cooley on Trend | 193.5 – 4 | (NM) |
2nd | David Llewellyn | Harthill Edward | 193 – 4 | (NM) |
3rd | Sally James | Cooley Blue | 196 – 8 | (NM) |
Prelim 1
1st | Josh Haynes | Chance | 77.63% | (NM) |
=2nd | Lucy Davies | Shaneey | 76.32% | |
=2nd | Jane Ashmore | Earl Grey | 76.32% | (NM) |
4th | Josh Haynes | Walter | 73.16% | (NM) |
5th | Ciara McLellan | Twix | 70.26% | |
6th | Philippa Hamilton | Cappa Cavella | 69.74% | (NM) |
Prelim 17A
1st | Tyler Cassells | Danny | 72.93% | |
2nd | Philippa Hamilton | Cappa Cavella | 71.89% | (NM) |
3rd | Claire Roston | Hollyrock gunpowder | 70.86% | (NM) |
4th | Jane Ashmore | Earl Grey | 70.44% | (NM) |
5th | Lucy Davies | Shaneey | 70.34% | |
6th | Corrie McLellan | Ballastra Van De Cumul | 70.17% |
Novice 22
1st | Sarah Spearing | Timberwolf | 69.31% | |
2nd | Tyler Cassells | Douglas | 68.27% | |
3rd | Josh Haynes | Archer | 66.55% | (NM) |
4th | Josh Haynes | Candyman z | 66.37% | (NM) |
5th | Niamh Brown | Kapowairua | 64.83% | (NM) |
Novice 37A
1st | Brook Howells | Corey | 74.44% | |
2nd | Victoria Wilson | Armani | 69.44% | |
3rd | Gemma Kippen | Smudge | 67.59% | (NM) |
4th | Jo Glover | CORREAL Sammy | 61.48% |
Elementary 45
1st | David Llewellyn | Sea Sam Bellamy | 70.17% | (NM) |
2nd | Sally James | Cooley Blue | 67.59% | (NM) |
3rd | Sally James | Cooley on Trend | 66.72% | (NM) |
4th | David Llewellyn | Harthill Edward | 66.57% | (NM) |
Dressage to Music Area Qualifier at Myersough College, Sunday 10th December
Queries and entries to Corrie please – Corrie@nullsbinteriors.co.uk
Classes from prelim to advanced medium and a pairs class too!
Qualifier for the championships at Bury Farm, 8th-10th March 2024
For ECCTG members only; 1 hour lesson in groups of 4 at Arclid Hall, £20 per person.
Places can be booked via horsemonkey
70cm
1st | Aimee Hulme | Ebbwshaw Chip | (NM) |
2nd | Libby Richards | Sky | |
3rd | Ashley Daniel | Ruby | |
4th | Christine Guildford | Lily | |
5th | Jane Valentine | Draco | |
6th | Roma Williams | Sam’s star | (NM) |
80cm
1st | Abigail Unwin | Glencarrick | |
2nd | Becky Bedford | Beau | |
3rd | Amanda Lyne | Cosmopolitan | (NM) |
4th | Corinne Savill | Ludo | |
5th | Charlie Wells | win over clover | |
6th | Ashley Daniel | Ruby |
90cm
1st | Abigail Unwin | Glencarrick | |
2nd | Olivia Catton | Ringwood Curiosity | (NM) |
3rd | Leonna Mayor | Pascal | |
4th | Amanda Lyne | Cosmopolitan | (NM) |
5th | Tyler Cassells | Wildcat | |
6th | Tyler Cassells | Ringwood Cosmo |
1m
1st | Leonna Mayor | Pascal |
2nd | Tyler Cassells | Ringwood Cosmo |
3rd | Tyler Cassells | Wildcat |
1.05m
1st | Zennor Harvey | Shannondale Sylvester | (NM) |
1.10m
1st | Zennor Harvey | Shannondale Sylvester | (NM) |
The points league table is hotting up as we come towards the end of the year… Trophies awarded to points winners in each level of dressage and show jumping. The detailed tables are here and current leaders are;
Dressage
Prelim | Lucy Davies and Shaneey |
Novice | *New leader* Brook Howells and Corey |
Elementary | Tyler Cassells and Frederick |
Medium | Lucy Watson and Tyler |
Show Jumping
70cm | Libby Richards and Sky |
80cm | Ella Buchanan and Abba / Helen Shaw and Reuben / Ashley Daniel and Ruby |
90cm | Sarah Whyte and Timberwolf |
100cm | *New leader* Leonna Mayor and Pascal |
110cm | Ashley Daniel and Abba |
120cm | Lucy Watson and Tyler |
Prelim 1 2006
1st | Anna Wills | Ballyneety My Master Clover | 70 | (NM) |
2nd | Freya Cork | Bambi | 69.7 | (NM) |
3rd | Juliet Foden | Sugar Pi | 63.4 | |
4th | Karen Watson | My Lady Lulu | 61.92 | (NM) |
5th | Suzanne Benson | Emerald | 59.7 | (NM) |
Prelim 2 2016
1st | Lucy Davies | Shaneey | 68.97 | |
2nd | Kiri Owen | Redhill Music | 64.83 | (NM) |
3rd | Gwen Robinson | Josie | 63.62 | |
4th | Juliet Foden | Sugar Pi | 59.66 |
Prelim 12 2016
1st | Corrie McLellan | Ballastra Van De Cumul | 69.62 | |
2nd | Charlie Wells | win over clover | 69.07 | |
3rd | Niki Burns | Jambiani | 68.88 | |
4th | Debbie Fay | Castlelawn Hendricks Blue | 68.14 | |
5th | Lucy Davies | Shaneey | 68.14 | |
6th | Ellie Blythe | Airtime | 66.6 | |
Claire Thomson | Wilf | 65 | ||
Kiri Owen | Redhill Music | 64.07 | (NM) | |
Leah Connor | Laville Duggan Star | 65.18 |
Prelim 13 2016
1st | Debbie Fay | Castlelawn Hendricks Blue | 68.46 | |
2nd | Katie Blundell | Cayenne z | 67.12 | (NM) |
3rd | Leah Connor | Laville Duggan Star | 65.38 |
Novice 24 2010
1st | Chenade Callaghan | Bounty | 71.08 | |
2nd | Ellie Blythe | Miss Indianna | 70.43 | |
3rd | Anna Wills | Ballyneety My Master Clover | 68.7 | (NM) |
4th | Abigail Unwin | Glencarrick | 67.39 | |
=5th | Poppy Burgess | George | 66.52 | |
=5th | Ciara McLellan | Twix | 66.52 | |
Charlie Wells | win over clover | 66.3 | ||
Ashley Daniel | Ruby | 65.4 | ||
Shu Yuying | AA | 62.6 | (NM) |
Novice 27 2007
1st | Brook Howells | Corey | 73.04 | |
2nd | Anna Stonex | Boo | 71.43 | (NM) |
3rd | Ciara McLellan | Twix | 70.71 | |
4th | Amy Lennon | Lola | 70.71 | (NM) |
5th | Chenade Callaghan | Bounty | 70.54 | |
6th | Fiona McCann | Monty | 70.54 | (NM) |
Sarah Spearing | Timberwolf | 68.98 | ||
Lisa Deaville | Glencarrick | 68.92 | ||
Victoria Wilson | Armani | 67.32 | ||
Ashley Daniel | Ruby | 66.42 | ||
Poppy Burgess | George | 61.6 |