Prelim (19 entries):
1st | Kate Garnett | – | Diamant | (NM) | – | 70.42% |
2nd | Evonne Watson | – | Jack | (NM) | – | 70% |
3rd | Megan Gibson | – | Warris | (NM) | – | 69.58% |
4th | Kate Barnes | – | Ditto | – | 69.17% | |
5th | Rachel Large | – | Poppy Noir | – | 68.33% | |
6th | Karen Watson | – | Billy | – | 67.08% | |
6th = | Aimee Hulme | – | My Best Bet | – | 67.08% |
Novice (11 entries):
1st | Jo Prestwich | – | Theo | – | 70.37 | |
2nd | Alison Unwin | – | Pinky | – | 68.52% | |
3rd | Abi Unwin | – | Lulu | – | 68.15% | |
4th | Suzy Cooper | – | Darcy | (NM) | – | 64.44% |
5th | Hannah Barnett | – | Mini | – | 64.07% | |
6th | Polly Feather | – | Wyman | – | 63.7% |
Elementary (6 entries):
1st | Jo Prestwich | – | Theo | – | 67.14% | |
2nd | Alison Unwin | – | Pinky | – | 66.79% | |
3rd | Hannah Barnett | – | Mini | – | 63.93% | |
4th | Gemma Kippen | – | Roly | – | 63.75% | |
5th | Abi Unwin | – | Lulu | – | 62.86% | |
6th | Suzi Cooper | – | Darcy | (NM) | – | 58.75% |
Medium (3 entries):
1st | Amelia King | – | Full Regal Mix | (NM) | – | 65.76% |
2nd | Tyler Cassells | – | Ricky | – | 63.33% | |
3rd | Joshua King | – | Full Force | (NM) | – | 61.82% |
PSG (1 entry):
1st | Gill Barnes | – | Filly | – | 60.53% |