Wendy Ashton Combined Training – Beginners
1st | – | Jean Spearing | – | Copshawholm Roman Emperor | 164,.5 | |
2nd | – | Helen Hurstfield | – | Blue Jasmine | 164 | (NM) |
3rd | – | Becky Murray | – | Scotty | 162 | (NM) |
4th | – | Jane Valentine | – | Oatis | 158.5 | (NM) |
5th | – | Gwen Robinson | – | Jamieson | 147 |
Wendy Ashton Combined Training – Novice
1st | – | Rachel Douglas | – | Tig | 170 | |
2nd | – | Alison Unwin | – | Drummer | 169 | |
3rd | – | Rachel Connerney | – | Flight o’ Fancy | 168.5 | (NM) |
4th | – | Sophia Henderson | – | Give me Grace | 167.5 | |
5th | – | Cath Doyle | – | Dougal | 160 | |
6th | – | Juliet Foden | – | Molly | 158 |
Wendy Ashton Combined Training – Club
1st | – | Liz Binns | – | Pika | 175.5 | |
2nd | – | Nicky Toomer | – | Drumblewood April Joy | 174 | |
3rd | – | Victoria Wilson | – | Harry | 167.5 | |
4th | – | Sophie Beever | – | The Skippin Clover | 166.5 | (NM) |
5th | – | Alison Park | – | Louis | 152 | |
6th | – | Sophia Henderson | – | Give me Grace | 148 |
Wendy Ashton Combined Training – Intermediate
1st | – | Hattie McCance | – | Darcy | 171.5 | (NM) |
2nd | – | Anna Walby | – | Brooklet Boo | 157.5 | (NM) |
3rd | – | Judith Hassan | – | Tobi | 147.5 |
Wendy Ashton Combined Training – Advanced
1st | – | Ruth Watson | – | Rongai | 248 |
2nd | – | Alison Unwin | – | Lulu | 220 |
3rd | – | Brook Howells | – | Corey | 213.5 |
4th | – | Nicki Toomer | – | Daytona II | 199.5 |
Wendy Ashton Combined Training – Advanced (Med/1.20m)
1st | – | Brook Howells | – | Corey | 248 |
Prelim 12
1st | – | Rachel Large | – | Poppy | 70.4% (176) | |
2nd | – | Emma Dale | – | Butterlands Flashlight | 70.2% (175.5) | |
3rd | – | Diane Nolder | – | The Skippin Clover | 69.6% (174) | (NM) |
4th | – | Jean Spearing | – | Copshawholm Roman Emperor | 67.4% (168.5) | |
5th | – | Helen Hurstfield | – | Blue Jasmine | 65.6% (164) | (NM) |
6th | – | Holly Large | – | Texas Butterfly | 65.2% (163) | (NM) |
Prelim 18
1st | – | Abigail Clare | – | Glountaine Victorias Secret | 78.% (189.5) | (NM) |
2nd | – | Claire Mackenzie | – | Connor | 75,6% (181.5) | (NM) |
3rd | – | Alison Unwin | – | Drummer | ||
4th | – | Emma Dale | – | Butterlands Flashlight | ||
5th | – | Rachel Douglas | – | Tig | ||
6th | – | Rachel Connerny | – | Flight O’ Fancy | (NM) |
Novice 28
1st | – | Liz Binns | – | Pika | 73.1% (175.5) | |
2nd | – | Nicky Toomer | – | Drumblewood April Joy | 72.5% (174) | |
3rd | – | Victoria Wilson | – | Harry | 71.4% (171.5) | |
4th | – | Sophie Beever | – | The Skippin Clover | 71.0-% (170.5) | (NM) |
5th | – | Alison Park | – | Louis | 68.3% (164) | |
6th | – | Sophia Henderson | – | Give me Grace | 61.6% (148) |
Novice 34
1st | – | Hattie McCance | – | Darcy | 71.4% (171.5) | (NM) |
2nd | – | Anna Walby | – | Brooklet Boo | 67.2% (161.5) | (NM) |
3rd | – | Judith Hassan | – | Tobi | 66.4% (159.5) |
Elementary 49
1st | – | Ruth Watson | – | Rongai | 84.0% (252) |
2nd | – | Nicky Toomer | – | Azif by Magi | 75.8% (227.5) |
3rd | – | Brook Howells | – | Corey | 75.1% (225.5) |
4th | – | Alison Unwin | – | Lulu | 74.6% (224) |
5th | – | Nicky Toomer | – | Daytona II | 69.1% (207.5) |
6th | – | Judith Hassan | – | Tobi | 65.2% (163) |
Medium 75
1st | – | Athene Carr | – | Oldencraig Wesley | 74.5% (277) | (NM) |
2nd | – | Brook Howells | – | Corey | 72.4% (268) | |
3rd | – | Nicky Toomer | – | Azif by Magic | 71,4% (264.5 |
70cm Jumping
1st | – | Helen Hurstfield | – | Blue Jasmine | (NM) | |
2nd | – | Becky Murray | – | Scotty | (NM) | |
3rd | – | Gwen Robinson | – | Jamieson | ||
4th | – | Jean Spearing | – | Copshawholm Roman Emperor | ||
5th | – | Jane Valentine | – | Oatis | (NM) |
80cm Jumping
1st | – | Lauren Murphy | – | Toby |
2nd | – | Sophia Henderson | – | Give me Grace |
3rd | – | Libby Richards | – | Holly |
4th | – | Gwen Robinson | – | Jamieson |
5th | – | Linda Winstanley | – | Emily |
90cm Jumping
1st | – | Nicki Toomer | – | Drumblewood April Joy | ||
2nd | – | Lauren Murphy | – | Toby | ||
3rd | – | Sophia Hendersn | – | Give me Grace | ||
4th | – | Liz Binns | – | Pika | ||
=5th | – | Victoria Wilson | – | Harry | ||
=5th | – | Sophie Beever | – | The Skippin Clover | (NM) |
100cm Jumping
1st | – | Hattie McCance | – | Darcy | (NM) | |
=2nd | – | Anna Walby | – | Brooklet Boo | (NM) | |
=2nd | – | Keira Bradley | – | Evie | (NM) | |
4th | – | Abigail Clare | – | Glountaine Victorias Secret |
110cm Jumping
1st | – | Hattie McCance | – | Tucker | (NM) | |
=2nd | – | Alison Unwin | – | Lulu | ||
=2nd | – | Ruth Watson | – | Rongai | ||
4th | – | Nicki Toomer | – | Daytona II |
120cm Jumping
1st | – | Nicki Toomer | – | Daytona II | ||
2nd | – | Brook Howells | – | Corey |