BE90 92
1st | – | Charles Dicker | – | Hesa Alcapone | 25.8 | (NM) |
2nd | – | Rachel Large | – | Poppy | 27 | |
3rd | – | Sarah Spearing | – | Timberwolf | 27.5 | |
4th | – | Butterlands Bazaar | – | Emma Dale | 30 | |
5th | – | Alison Unwin | – | Drummer | 31.7 | |
6th | – | Leanne Williams | – | Visage | 32 | (NM) |
BE100 102
1st | – | C Johnson | – | Woody | 24 | (NM) |
2nd | – | Amy Lennon | – | Gortmore Rosebud | 27 | |
3rd | – | Richard Long | – | Tyler | 27.5 | (NM) |
4th | – | Jack Leese | – | Cash | 28 | (NM) |
5th | – | Jack Leese | – | Tia | 28.5 (29) | (NM) |
6th | – | Maya Fowler | – | Murray | 28.5 (28.5) |
BE Novice 111
1st | – | Annabel Carthy | – | Diamond R | 24.8 | (NM) |
2nd | – | Lottie Adams | – | Mavro de le One | 31 | (NM) |
3rd | – | Richard Long | – | Tyler | 32 | (NM) |
4th | – | Amy Lennon | – | Gortmore Rosebud | 32.8 | |
5th | – | Brook Howells | – | Corey | 33.3 | |
6th | – | Hannah Barnett | – | Mini | 34.3 |
BE Intermediate 115
1st | – | Jack Leese | – | Dash | 30.9 | (NM) |
2nd | – | Annabel Carthy | – | Kilfarissey Breeze | 32.1 (28) | (NM) |
3rd | – | Richard Long | – | Alfie | 32.1 (27.5) | (NM) |
4th | – | Francesca Fitzherbert | – | Bear | 33.9 | (NM) |
FEI CIC* A (2009)
1st | – | Brook Howells | – | Corey | 29.4 | |
2nd | – | Annabel Carthy | – | Diamond R | 31.1 | (NM) |
3rd | – | Tyler Cassells | – | Thea | 31.3 (28) | |
4th | – | Francesca Fitzherbert | – | Bear | 31.1 (27) | (NM) |
5th | – | Tyler Cassells | – | Sassi | 32.4 | |
6th | – | Lucy Brydon | – | Ladies Man II | 33.9 | (NM) |
FEI CIC** B (2014)
1st | – | Annabel Carthy | – | Kilfarissey Breeze | 35.6 | (NM) |
2nd | – | Lucy Brydon | – | Ladies Man II | 37.7 | (NM) |