Prelim 2
1st | Sonya Ravenscroft | Rupert | 68.62% | |
2nd | Sally Filby | Moe | 66.21% | |
3rd | Nicola Thompson | Ted | (NM) | 63.62% |
4th | Emma Dale | Silver Moonin | 63.45% | |
5th | Chance Wilson | Casper | 58.10% |
Prelim 17A
1st | Tyler Cassells | Candy | 69.48% | |
2nd | Sally Raw Rees | Jenson | 69.31% | |
3rd | Rebecca Bush | Gerry | 68.96% | |
4th | Anna Stonex | Louis | (NM) | 68.82% |
5th | Ashley Daniel | Abba | 68.45% | |
6th | Emily Phillips | Lark | (NM) | 0.00% |
Novice 23
1st | Tyler Cassells | Vinnie | 72.50% | |
2nd | Alison Unwin | Hendricks | 71.67% | |
3rd | Corrie McLellan | Vera | 71.04% | |
4th | Katie Ardern | Sid | (NM) | 70.42% |
5th | Ciara McLellan | Rory | 0.00% | |
6th | Anna Storey | Boo | (NM) | 69.94% |
Elementary 43
=1st | Anna Stonex | Boo | (NM) | 68.45% |
=1st | Corrie McLellan | Vera | 68.45% | |
3rd | Claire Phillips | Cody | (NM) | 68.10% |
4th | Ciara McLellan | Rory | 68.10% | |
5th | Hannah Mulliner | Katie | (NM) | 65.52% |
6th | Emma Dale | Silver Monty | 64.65% |
Medium 61
1st | Claire Phillips | Cody | (NM) | 68.27% |
2nd | Hannah Mulliner | Katie | (NM) | 57.41% |