70cm
1st | Oliver Ravenscroft | Jingles | (NM) |
2nd | Summer O’Leary | Ruby | (NM) |
3rd | Sarah Botham | Lagans Red Diese |
80cm
1st | Summer O’Leary | Ruby | (NM) |
2nd | Jane Valentine | Dollar Oats | |
3rd | Helen Shaw | Reuben | (NM) |
4th | Hannah Rush | Wyn Bay Flyer | |
5th | Hannah Rush | Mowcastle MM | |
6th | Jo Glover | Cassanova |
90cm
1st | Sarah Whyte | Harvey | |
2nd | Sue O Leary | Argento | |
3rd | Jane Valentine | Dollar Oats | |
4th | Carla Brocklehurst | May Fayne | |
5th | Sonya Ravenscroft | Harry | |
6th | Samantha Cadwallader | King of Leon | (NM) |
100cm
1st | Hannah Mulliner | Katie | (NM) |
2nd | Sonya Ravenscroft | Harry | |
3rd | Emily Phillips | Dunleckney Lark | (NM) |
4th | Vicky Smith | One Royal | (NM) |
5th | Rachel Clay | Ash | (NM) |
6th | Alison Unwin | Hendricks |
110cm
1st | Vicky Smith | One Royal | (NM) |
2nd | Emily Phillips | Dunleckney Lark | (NM) |
3rd | Hannah Mulliner | Katie | (NM) |