90 – BE95
1st | – | A Lennon | – | Prince |
2nd | – | J Dale | – | Monty |
= 3rd | – | T Howell | – | Danny |
= 3rd | – | T Wilson | – | Armani |
5th | – | J Foden | – | Molly |
= 6th | – | S Ravenscroft | – | Lily |
= 6th | K Cummins | – | Jonah |
100 – BE106
= 1st | – | K Cummins | – | Jonah |
= 1st | – | J Prestwich | – | Theo |
3rd | – | S Ravenscroft | – | Lily |
4th | – | L Hanley | – | Ella |
5th | – | A Lennon | – | Prince |
6th | – | B Howells | – | Corey |
Novice – BE113
1st | – | A Hua Tian | – | Bertie |
2nd | – | A Hua Tian | – | Don |
3rd | – | S Ecroyd | – | Billy |
4th | – | S Ashworth | – | Mini |
5th | – | R Long | – | Alfie |
6th | – | J Dale | – | Tiny |
Intermediate – BE117
1st | – | S Ashworth | – | Hero |
2nd | – | A Hua Tian | – | Don |
3rd | – | I Lewis | – | Toby |
4th | – | S Ecroyd | – | Billy |
5th | – | J Leese | – | Dash |
6th | – | L Deaville | – | Pinky |
FEI***
1st | – | R Long | – | Indy |
2nd | – | T Cassells | – | Kes |
3rd | – | L Dufort | – | Spirit |