Show Jumping, Somerford Park Farm, Sunday 16th February 2014

70cm

1st Sarah Spearing Timberwolf 8 pens, 1:07
2nd Jean Spearing Harvey 8 pens, 1:12

80cm

1st Elly Miller Tarek 0 pens, 0:58.61
2nd Nicki Toomer Dave 4 pens, 0:42.94
3rd Sue O’Leary Argento 4 pens, 0:47.68
4th Nicki Toomer Tomas 4 pens, 0:52.67
5th Rachel Large Poppy Noir 4 pens, 1:09.36
6th Holly Bardsley (NM) Blue Diamond 8 pens, 1:03.93

90cm*

1st Amy Dobson (NM) Sophie 0 pens, 0:39.38
2nd Alison Unwin Pinky 0 pens, 0:47.63
3rd Nicki Toomer April 0 pens, 0:49.22
4th Tracey Howell 0 pens, 0:49.38
5th Gemma Kippen Peter 0 pens, 0:53.10
6th Jo Trelawney Oscar 8 pens, 0:52.97

*A prize giving error was detected in putting these scores online; these are correct. Apologies for the error on the day.

100cm

1st Xanthe Goldsack (NM) 0 pens, 0:38.86
2nd Lucy Watson 0 pens, 0:40.95
3rd Ruth Watson Rongai 0 pens, 0:56.88
4th Abi Unwin Lulu 0 pens, 1:01.37
5th Jo Prestwich Theo 4 pens, 0:43.37
6th Jo Trelawney Oscar 8 pens, 0:50.80

110cm

1st Xanthe Goldsack (NM) 0 pens, 0:52.44
2nd Alison Unwin Rongai 8 pens, 0:53.23
3rd Jo Glover Moda 4 pens (1st round)

Comments are closed.